Ace Tulip Polished Brass Entry Lever and Deadbolt Set ANSI/BHMA Grade 3 1-3/4 in.
ACE provides quality door hardware that's economically priced in standard designs to blend with any home's decor. Knob and deadbolt are keyed alike. Knob and deadbolt are keyed alike Universal 6-way latches fits most doors Fits 1-3/8 in. to 1-3/4 in. thick
$0.00
-
$0.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
ACE provides quality door hardware that’s economically priced in standard designs to blend with any home’s decor. Knob and deadbolt are keyed alike.
- Knob and deadbolt are keyed alike
- Universal 6-way latches fits most doors
- Fits 1-3/8 in. to 1-3/4 in. thick doors
- Adjustable backset (2-3/8 in. and 2-3/4 in.)
- Meets ANSI Grade 3 standards
- Pick and bump resistant spool pins
- Deadbolt has 1″ throw with anti-saw pin and hardened steel anti-drill plate
Features
| Country Of Origin | CN |
| Department Number | 5 |
| Feature 10 Text | |
| Feature 1 Text | Knob and deadbolt are keyed alike |
| Feature 2 Text | Universal 6-way latches fits most doors |
| Feature 3 Text | Fits 1-3/8 in. to 1-3/4 in. thick doors |
| Feature 4 Text | Adjustable backset (2-3/8 in. and 2-3/4 in.) |
| Feature 5 Text | Meets ANSI Grade 3 standards |
| Feature 6 Text | Pick and bump resistant spool pins |
| Feature 7 Text | Deadbolt has 1″ throw with anti-saw pin and harden |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Entry Lever and Deadbolt Set |
| Sub-category | Keyed Door Levers and Knobs |
| Shipping Code | Y |
| Vendor Name | ACE TRADING – HAMPTON PRODUCTS |
| Vendor Number | 18709 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Door Knobs and Locks |
| Merchandise Class Description | DOOR LOCKS |
| Product Group Description | COMBINATION PACKS |
| Product Type Noun | Set |
| Search Field | Ace Tulip Polished Brass Entry Lever and Deadbolt |
| Sales Rank | 027 |
| Product Type Code | 005010501005 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | This product can expose you to chemicals including |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Reviews | 1 |
| Customer Rating | 5 |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 5238720 |
| Commercial or Residential | commercial-and-residential |
| Door Direction | left-or-right-handed |
| Drill Resistant | yes |
| Faceplate Material | polished-brass |
| Finish | polished-brass |
| Knob Style | knob |
| Material | steel |
| Maximum Door Thickness | 1-3/4-inch |
| Minimum Door Thickness | 1-3/8-inch |
| Packaging Type | clamshell |
| Security Grade | ansi/bhma-grade-3 |
| Style | tulip |
| Trim Rings | yes |
Garden Hoses
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews
There are no reviews yet.