1603-Lumen 15-Watt Bronze Hardwired LED Flood Light
Bronze finish Bulb(s) included Features Collection Name N/A Power Source Hardwired Voltage Type N/A Wattage 15 Bulb(s) Included Yes Number of Bulbs Required 1 Volts 120 Beam Angle (Degrees) 1 Fixture Length (Inches) 5.41 Fixture Height (Inches) 1.5 Fixture
$0.00
-
$0.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Bronze finish
Bulb(s) included
Features
| Collection Name | N/A |
| Power Source | Hardwired |
| Voltage Type | N/A |
| Wattage | 15 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Volts | 120 |
| Beam Angle (Degrees) | 1 |
| Fixture Length (Inches) | 5.41 |
| Fixture Height (Inches) | 1.5 |
| Fixture Width (Inches) | 5.41 |
| Wire Length (Inches) | 1 |
| Adjustable Lamp Head | No |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 100 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Plastic |
| Weight (lbs.) | 1.07 |
| Manufacturer Color/Finish | Bronze |
| Color Temperature (Kelvins) | 4000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 1603 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 1-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
| Smart Compatible | No |
mydataprovider
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews
There are no reviews yet.